INTEREST SPREAD RATE
| S.N | MONTH | RATE(%) |
| 1. | Bhadra 2082 | 4.57 |
| 2. | Shrawan 2082 | 4.57 |
| 3. | Ashar 2082 | 4.57 |
| 4. | Jestha 2082 | 4.57 |
| 5. | Baisakh 2082 | 4.57 |
| 6. | Chaitra 2081 | 4.56 |
| 7. | FALGUN 2081 | 4.57 |
| 8. | MAGH 2081 | 4.57 |
| 9. | Poush 2081 | 4.56 |
| 10. | MANGSHIR 2081 | 4.57 |
| 11. | KARTIK 2081 | 4.57 |
| 12. | ASHWIN 2081 | 4.58 |
| 13. | BHADRA 2081 | 4.58 |
| 14. | SHRAWAN 2081 | 4.59 |
| 15. | ASHAD 2081 | 4.58 |
| 16. | JESTHA 2081 | 4.58 |
| 17. | BAISAKH 2081 | 4.59 |
| 18. | CHAITRA 2080 | 4.58 |
| 19. | FALGUN 2080 | 4.58 |
| 20. | MAGH 2080 | 4.58 |
| 21. | POUSH 2080 | 4.58 |
| 22. | MANGSHIR 2080 | 4.57 |
| 23. | KARTIK 2080 | 4.58 |
| 24. | ASHWIN 2080 | 4.58 |
| 25. | BHADRA 2080 | 4.56 |
| 26. | SHRAWAN 2080 | 4.45 |
| 27. | ASHAD 2080 | 4.41 |
| 28. | JESTHA 2080 | 4.45 |
| 29. | BAISAKH 2080 | 4.76 |
| 30. | CHAITRA 2079 | 4.79 |
| 31. | FALGUN 2079 | 4.97 |
| 32. | MAGH 2079 | 4.95 |
| 33. | POUSH 2079 | 4.94 |
| 34. | MANGSIR 2079 | 4.95 |
| 35. | KARTIK 2079 | 4.97 |
| 36. | ASHWIN 2079 | 4.96 |
| 37. | BHADRA 2079 | 5.88 |
| 38. | SHRAWAN 2079 | 5.61 |
| 39. | ASHADH 2079 | 5.62 |
| 40. | JESTHA 2079 | 5.58 |
| 41. | BAISAKH 2079 | 3.96 |
| 42. | CHAITRA 2078 | 4.27 |
| 43. | FALGUN 2078 | 3.94 |
| 44. | MAGH 2078 | 4.23 |
| 45. | POUSH 2078 | 4.14 |
| 46. | MANGSIR 2078 | 3.84 |
| 47. | KARTIK 2078 | 4.26 |
| 48. | ASHWIN 2078 | 4.08 |
| 49. | BHADRA 2078 | 4.48 |
| 50. | SHRAWAN 2078 | 4.17 |
| 52. | ASADH 2078 | 3.81 |
| 53. | JESTHA 2078 | 4.87 |
| 54. | BAISAKH 2078 | 4.32 |
| 55. | CHAITRA 2077 | 4.90 |
| 56. | FALGUN 2077 | 5.40 |
| 57. | MAGH 2077 | 3.94 |
| 58. | POUSH 2077 | 7.81 |
| 59. | MANGSIR 2077 | 9.36 |
| 60. | KARTIK 2077 | 9.72 |
| 61. | ASHWIN 2077 | 9.10 |
| 62. | BHADRA 2077 | 9.82 |
| 63. | SHRAWAN 2077 | 9.18 |
| 64. | ASHADH 2077 | 10.52 |
| 65. | JESTHA 2077 | 7.89 |
| 66. | BAISAKH 2077 | 9.06 |
| 67. | CHAITRA 2076 | 10.66 |
| 68. | FALGUN 2076 | 11.24 |
| 69. | MAGH 2076 | 12.07 |
| 70. | POUSH 2076 | 3.88 |
| 71. | MANGSIR 2076 | 10.16 |
| 72. | KARTIK 2076 | 10.26 |
| 73. | ASHWIN 2076 | 15.28 |
| 74. | BHADRA 2076 | 14.76 |
| 75. | SHRAWAN 2076 | 14.75 |
<