Samriddhi NBA Property | ||||||
Property Type | District | Location | Kitta No | Area | Nature of Property | Google maps of Property |
Land & Building | Jhapa | Kakarvitta | 985/1494/1495/2588 | 0-0-3.5-0/0-0-0.75-0/0-0-1.75-0/0-0-4-0 | NBA | 26.647947, 88.156977 |
Land | Jhapa | Dhulabri | 2564 | 0-3-10-5 | NBA | 26.672539N, 85.104554E |
Land | Jhapa | Damak | 1613/2550 | 2026.82/750.00 | NBA | 26.657622, 87.651026 |
Land | Morang | Dulari | 3835 | 0-3-7 | NBA | 26.655118, 87.333560 |
Land | Makwanpur | Hetauda | 235 | 0-16-11-0 | NBA | 27.500302,84.889304 |
Land | Makwanpur | Hetauda | 9715/4764 | 0-0-6/0-2-0 | NBA | 27.439310,84.996173 |
Land | Parbat | Cycle Chock( Kushma) | 23/26/27 | 3-7-3-2/0-1-1-3/0-5-0-3 | NBA | 5PX5+X6G Kushma |
Land | Kaski | Rupakot | 750 | 0-10-0-0( Ropani) | NBA | 28°07'22.1"N 84°06'49.7"E |
Land | Tanahun | Khaireni (Near Dulegauda) | 407 | 0-7-0-3( Ropani) | NBA | 28°01'23.8"N 84°05'43.0"E |
Land | Tanahun | Bhimad | 127 | 30-0-0-0 (Ropani) | NBA | 27°57'49.2"N 84°04'56.0"E |
Land | Lalitpur | Bungamati | 15 | 3-14-3-0( Ropani) | NBA | |
Land | Makwanpur | Padampokhari | 349 | 0-6-11.5( B-K-D) | NBA | |
Land | Mahottari | Gaushala 5 no bhadurganj | 81 | 1-4-16( B-K-D) | NBA | 26°56'18"N 85°48'31"E |
Land & Building | Lalitpur | Bhaisepati | 674 | 0-3-3-3( Ropani) | NBA | 27°39'11.4"N 85°18'11.4"E |
Land | Mahottari | bardibas 15 no bahadurGunj | 175 | 0-14-0-0(B-K-D) | NBA | |
Land & Building | Makwanpur | Manahari | 1612 | 0-1-0-0(B-K-D) | ||
Land | Makwanpur | Manahari | 478 | 0-3-15-0(B-K-D) |
- Home
- NBA Property
- About Us
- Products
- Loan
- Deposit
- Fixed Deposits
- FD 13 TO 24 MONTHS
- FD 2 YEARS
- FD 3 MONTHS (90 DAYS)
- FD 1 YEAR MONTHLY
- FD 6 MONTHS (180 DAYS)
- FD 9 MONTHS QUARTERLY
- FD 1 YEAR QUARTERLY
- FD ABOVE 1 YR QUARTERLY
- FD-ABOVE TWO YEARS MONTHLY
- REMITTANCE FIXED DEPOSIT
- DOUBLE DEPOSIT
- RECURRING FIXED DEPOSIT
- SFCL TRIPLE DEPOSIT
- SFCL FIVE TIMES DEPOSIT
- SFCL EIGHT TIMES DEPOSIT
- Saving Deposits
- Samriddhi Super Saving
- Samriddhi Easy Saving
- Samriddhi Girhalaxmi Saving
- Samriddhi 55 Plus Saving
- Samriddhi Normal Saving
- Samriddhi Children Saving
- Samriddhi Student Saving
- Samriddhi Share Holder Saving
- Samriddhi Salary Saving
- Samriddhi Surakchhit Jiban Bachat Khata
- SUPER SAVING
- SAMRIDDHI STAFF SAVING ACCOUNT
- SAMRIDDHI ON DEMAND ACCOUNT
- SAMRIDDHI SHARE HOLDER'S ACCOUNT
- REMITTANCE SAVING
- SAMRIDDHI HIGH YEILD SAVING
- SAMRIDDHI CURRENT ACCOUNT
- SAMRIDDHI SHARE DEPOSIT ACCOUNT
- SAMRIDDHI SALARY SAVING ACCOUNT
- SAMRIDDHI NAGARIK BACHAT KHATA
- Fixed Deposits
- Services
- Resources
- Rates
- Vacancy
- Online
- Contact Us
- Feedback