| # | Title | Action |
|---|---|---|
| 41 | Right To Information Report of Poush End 2079 | DOWNLOAD |
| 42 | Annual Report 2078-2079 | DOWNLOAD |
| 43 | Audited Financial Statement of FY 2078-79 | DOWNLOAD |
| 44 | Archived Interest Rate 2081/82 | DOWNLOAD |
| 45 | Right To Information Report of Ashwin 2079 | DOWNLOAD |
| 46 | Subsidized Loan Till As of Shrawan End 2079 | DOWNLOAD |
| 47 | Subsidized Loan Till 32 Asadh 2079 | DOWNLOAD |
| 48 | Right To Information Report Asadh 2079 | DOWNLOAD |
| 49 | Right To Information Report Chaitra 2078 | DOWNLOAD |
| 50 | 20th AGM Minute FY (2077.78) | DOWNLOAD |
| 51 | Right To Information Report Poush 2078 | DOWNLOAD |
| 52 | बार्षिक प्रतिबेदन २०७७/७८ | DOWNLOAD |
| 53 | Right To Information Report- Ashwin 2078 | DOWNLOAD |
| 54 | Annual Report as per Directive 4 published | DOWNLOAD |
| 55 | Right to information document for POUSH 2077 | DOWNLOAD |
| 56 | Loanee Details availing Interest Subsidized Loan | DOWNLOAD |
| 57 | Details of Base Rate, Interest Spread, Interest on Deposit and Loan | DOWNLOAD |
| 58 | 19th AGM Minute (FY 76/77) | DOWNLOAD |
| 59 | बार्षिक प्रतिबेदन २०७६/७७ | DOWNLOAD |
| 60 | संक्षिप्त बार्षिक वित्तीय प्रतिबेदन २०७६/७७ | DOWNLOAD |
Hotline No: 01-5348852
Contact No: 01-5318838, 01-5312099 Ext:120
Mobile No: 9851106089
Grievance Form: Click Here