BASE RATE

S.N MONTH RATE(%)

3 Months  Average Base Rate(%)

1. Jestha(2082/83) 8.66 8.90
2. Baisakh(2082/83) 8.94 9.07
3. Chaitra(2082/83) 9.10 9.17
4. Falgun (2082/83) 9.17 9.26
5. Magh(2082/83) 9.24 9.35
6. Poush(2082/83) 9.37 9.52
7. Mangsir(2082/83) 9.45 9.70
8. Kartik(2082/83) 9.75 9.80
9. Ashwin(2082/83) 9.90 9.85
10. Bhadra(2082/83) 9.75 10.03
11. Shrawan(2082/83) 9.90 10.31
12. Ashar(2081/82) 10.44 10.53
13. Jestha(2081/82) 10.59 10.67
14. Baisakh(2081/82) 10.56 10.77
15. Chaitra(2081/82) 10.88 10.89
16. Falgun(2081/82) 10.88 10.91
17. MAGH(2081/82 10.90 10.97
18. POUSH(2081/82) 10.94 11.04
19. MANGSHIR(2081/82) 11.07 11.29
20. KARTIK (2081/82) 11.11 11.82
21. ASHWIN (2081/82) 11.68 12.40
22. BHADRA (2081/82) 12.68 13.36
23. SHRAWAN(2081/82) 12.84 13.36
24. ASHAD (2080/2081) 13.19 13.99
25. JESTHA (2080/81) 14.06 14.55
26. BAISAKH (2080/81) 14.72 15.21
27. CHAITRA (2080/81) 14.86 15.79
28. FALGUN (2080/81) 16.04 16.39
29. MAGH (2080/81) 16.46 16.98
30. POUSH (2080/81) 16.66 16.96
31. MANGSHIR (2080/81) 16.81 17.51
32. KARTIK (2080/81) 17.42 17.80
33. ASHWIN(2080/81) 18.31 17.71
34. BHADRA(2080/2081) 17.67 16.66
35. SHRAWAN(2080/2081) 17.14 15.49
36. ASHAD (2079/2080) 15.16 14.71
37. JESTHA (2079/2080) 14.16 14.62
38. BAISAKH (2079/2080) 14.80 14.76
39. CHAITRA (2079/2080) 14.89 14.92
40. FALGUN (2079/2080) 14.60  
41. MAGH (2079/2080) 15.26  
42. POUSH (2079/2080) 14.90  
43. MANGSIR (2079/2080) 14.49  
44. KARTIK(2079/2080) 14.50  
45. ASHWIN (2079/2080) 14.38  
46. BHADRA (2079/2080) 14.63  
47. SHRAWAN(2079/2080) 14.23  
48. ASHADH(2078/2079) 13.84  
49. JESTHA(2078/2079) 14.20  
50. BAISAKH(2078/2079) 13.72  
51. CHAITRA(2078/2079) 14.26  
52. FALGUN (2078/2079) 13.56  
53. MAGH (2078/2079) 12.43  
54. POUSH (2078/2079) 13.01  
55. MANGSIR (2078/2079) 13.33  
56. KARTIK(2078/2079) 13.69  
57. ASHWIN(2078/2079) 13.01  
58. BHADRA(2078/2079) 13.87  
59. SHRAWAN(2078/2079) 14.69  
60. ASHADH (2077/2078) 13.78  
61. JESTHA (2077/2078) 14.21  
62. BAISAKH (2077/2078) 15.63  
63. CHAITRA (2077/2078) 17.94  
64. FALGUN (2077/2078) 20.69  
65. MAGH(2077/2078) 22.84  
66. PAUSH(2077/2078) 27.97  
67. MANGSIR(2077/2078) 27.06  
68. KARTIK (2077/2078) 23.88  
69. ASWIN (2077/2078) 24.80  
70. BHADRA (2077/2078) 23.55  
71. SHRAWAN (2077/2078) 24.19  
72. ASHADH (2076/2077) 20.84  
73. JESTHA (2076/2077) 23.63  
74. BAISAKH (2076/2077) 30.82  
75. CHAITRA (2076/2077) 27.38  
76. FALGUN(2076/2077) 22.42  
77. MAGH(2076/2077) 29.99  
78. PAUSH (2076/2077) 48.03  
79. MANGSIR(2076/2077) 31.90  
80. KARTIK(2076/2077) 25.81  
81. ASHWIN (2076/2077) 29.54  
82. BHADRA(2076/2077) 22.32  
83. SHRAWAN(2076/2077) 15.59